• Bloque de rodamiento para deslizamiento lineal industrial THK RSR12VM
• Guía lineal de bloque THK RSR12VM
• Bloque de guía lineal THK RSR12VM
• RSR12VM
• Carro de rodamiento
• Bloques de guía lineal
• Carro de riel guía
• Deslizadores de guía lineal
La guía lineal RSR12VM THK es un modelo THK RSR. Estos modelos tienen mayor longitud total de bloque LM (L), mayor ancho (W) y mayores cargas nominales y momentos admisibles que los modelos estándar.
Descripción de la guía lineal RSR12VM THK:
RSR12VM
DESCONTINUADO POR EL FABRICANTE
BLOQUE DE GUÍA LINEAL
150 MM
VALOR DE RESISTENCIA DE SELLADO DE 0,40 N
MONTAJE EN SUPERFICIE SUPERIOR
-20 A +80 °C
Modelos Bloque THK RSR12VM
La longitud total del bloque (L) que se muestra en la tabla corresponde a la longitud con las piezas a prueba de polvo, código UU o SS. Si se instalan otros accesorios de protección contra la contaminación o lubricantes, la longitud total del bloque aumentará.
Type of guide | Loading method | Block mounting direction | Ball (roller) retainer | Ball Cage(Caged Roller) |
Ball | Radial Type | Top surface mount | None | None |
LaCS is available | Plate cover / steel tape is available | Dust cover type | Seal Resistance Value (N) | Seal types for seal resistance value |
None | None | None | 0.4 | UU |
Dedicated cap for the LM rail mounting hole | Applicable to QZ Lubricator | Lubrication method | Grease brand | Nipple, plumbing fixture type |
C3 | None | Grease lubrication, oil lubrication, other | AFA, AFB-LF, AFC, AFE, AFF, AFG, Other, Antirust oil only | None |
Preload grade | Accuracy Grades | Type using standard material | Standard grease | Standard grease nipples |
Normal (no symbol), light preload (C1) | Normal grade (No Symbol), high accuracy grade (H), precision grade (P) | Stainless | Anti-rust oil only | None |
Standard seal | Whether it is possible to change to a high temperature type | Block surface treatment | Rail surface treatment | With Rack |
UU | Cannot be supported | AP-CF, AP-C, AP-HC, other | AP-CF, AP-C, AP-HC, other | None |
Rail mounting method | Guide clamper | Minimum service temperature(Centigrade°C) | Minimum service temperature(Fahrenheit°F) | Maximum service temperature(Centigrade°C) |
Bolt fixed | None | -20 | -4 | 80 |
Maximum service temperature(Fahrenheit°F) | Long-term Maintenance-free Operation | Rail joint is available | ||
176 | Not supported | Yes |
También suministramos una amplia gama de servomotores, servoaccionamientos, codificadores, sensores, electroválvulas e interruptores de límite. Agradecemos su consulta.